| Mains Exam Syllabus | Click Here | |
| Prelims Result & Mains Exam Date | Click Here | |
| Tentative Answer Key & Objections | Click Here | |
| Prelims Admit Card | Click Here | |
| Revised Scheme | Click Here | |
| Syllabus | Click Here | |
| Apply Online | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
|
Application Fee
|
||
|
Important Dates
|
||
|
Age Limit (as on 01-07-2018)
|
||
|
Qualification
|
||
| Vacancy Details | ||
| Sl No | Post Name | Total |
| 1 | Assistant Agricultural Officer (2016-2019) | 576 |
| 2 | Assistant Agricultural Officer (Shortfall vacancies for ST only) | 04 |
| Important Links | ||
| Download CV Memo | Click Here | |
| Exam Result & DV Dates | Click Here | |
| Written Marks | Click Here | |
| Answer Key | Click Here | |
| Admit Card | Click Here | |
| Apply Online | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
|
Application Fee
|
|||||||||||||||||||||||||||||
|
Important Dates
|
|||||||||||||||||||||||||||||
|
Age Limit (as on 01-07-2018)
|
|||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||
| 1 | Industrial Co-Operative Officer | 30 | B.Com/ BA/ B.Sc | ||||||||||||||||||||||||||
| 2 | Probation Officer (Social Defence Dept) | 12 | |||||||||||||||||||||||||||
| 3 | Jr Employment Officer | 16 | Degree/ BOL/ BBA/B.Litt/ BBM/ | ||||||||||||||||||||||||||
| 4 | Probation Officer in Prison Dept | 18 | |||||||||||||||||||||||||||
| 5 | Asst Inspector of Labour | 26 | |||||||||||||||||||||||||||
| 6 | Sub Registrar, Grade-II | 73 | Bachelor’s degree | ||||||||||||||||||||||||||
| 7 | Special Assistant | 02 | Any Degree | ||||||||||||||||||||||||||
| 8 | Municipal Commissioner, Grade-II | 06 | Degree | ||||||||||||||||||||||||||
| 9 | Asst Section Officer in Law | 16 | BL Degree | ||||||||||||||||||||||||||
| 10 | Asst Section Officer in Finance | 16 | Bachelor’s Degree, Master’s Degree | ||||||||||||||||||||||||||
| 11 | Assistant Section Officer | 01 | BA/ B.Sc/ B.Com/BOL/ BBA/ B.Litt | ||||||||||||||||||||||||||
| 12 | Asst Section Officer in TNPSC | 04 | Bachelor’s Degree, Master’s Degree | ||||||||||||||||||||||||||
| 13 | Asst Section Officer Cum Programmer | 02 | Master’s degree | ||||||||||||||||||||||||||
| 14 | Supervisor of Industrial Co-operative | 39 | BA/ B.Sc/ B.Com/ BOL/ BBA/ B.Litt/ PG Diploma | ||||||||||||||||||||||||||
| 15 | Audit Inspector | 31 | BA/ B.Sc/ B.Com/BOL/ BBA/ B.Litt | ||||||||||||||||||||||||||
| 16 | Asst Inspector in Local Fund Audit Dept | 98 | |||||||||||||||||||||||||||
| 17 | Sr Inspector & Sr Inspector of Cooperative Societies | 647 | Diploma/ Any Degree | ||||||||||||||||||||||||||
| 18 | Supervisor/ Jr Superintendent | 118 | Any Degree | ||||||||||||||||||||||||||
| 19 | Handloom Inspector | 23 | Diploma, BA, B.Sc, B.Com | ||||||||||||||||||||||||||
| 20 | Audit Assistant | 09 | Any degree | ||||||||||||||||||||||||||
| 21 | Executive Officer, Grade II | 01 | Degree | ||||||||||||||||||||||||||
| 22 | Revenue Assistant | 11 | BA/ B.Sc/ B.Com/BOL/ BBA/ B.Litt | ||||||||||||||||||||||||||
| Addendum Vacancies | |||||||||||||||||||||||||||||
| 23 | Deputy Commercial Tax Officer | 90 | BA/ B.Sc/ B.Com/ BBA/ BBM | ||||||||||||||||||||||||||
| 24 | Junior Employment Officer (Differently Abled) | 02 | |||||||||||||||||||||||||||
| Short Fall Vacancies | |||||||||||||||||||||||||||||
| 25 | Sub Registrar, Grade-II | 01 | - | ||||||||||||||||||||||||||
| 26 | Revenue Assistant | 30 | - | ||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||
| Exam Result | Prelims | Mains | ||||||||||||||||||||||||||||
| Final Answer Key | Click Here | ||||||||||||||||||||||||||||
| Phase IV CV & Counselling Memo | Click Here | ||||||||||||||||||||||||||||
| Phase IV CV & Counselling Date | Click Here | ||||||||||||||||||||||||||||
| Phase III CV & Counselling Memo | Click Here | ||||||||||||||||||||||||||||
| Phase III CV & Counselling Date | Click Here | ||||||||||||||||||||||||||||
| Phase III CV & Counselling Date Postponed | Click Here | ||||||||||||||||||||||||||||
| Phase III CV Memo | Click Here | ||||||||||||||||||||||||||||
| Phase III CV & Counselling Date | Click Here | ||||||||||||||||||||||||||||
| Phase II Oral Test Marks | Click Here | ||||||||||||||||||||||||||||
| Phase II Oral Test Memo | Click Here | ||||||||||||||||||||||||||||
| Phase II Oral Test Date | Click Here | ||||||||||||||||||||||||||||
| Phase II Counselling Memo | Click Here | ||||||||||||||||||||||||||||
| Phase II Counselling Date | Click Here | ||||||||||||||||||||||||||||
| Final Result | Click Here | ||||||||||||||||||||||||||||
| Rank List | Click Here | ||||||||||||||||||||||||||||
| Written Test & Interview Marks | Click Here | ||||||||||||||||||||||||||||
| OT Memo | Click Here | ||||||||||||||||||||||||||||
| Mains Exam Result & Interview Schedule | Click Here | ||||||||||||||||||||||||||||
| Question Paper | Click Here | ||||||||||||||||||||||||||||
| Mains Admit Card | Click Here | ||||||||||||||||||||||||||||
| Main Exam Dates | Click Here | ||||||||||||||||||||||||||||
| Memo for Certificate Verification | Click Here | ||||||||||||||||||||||||||||
| Prelims Result | Click Here | ||||||||||||||||||||||||||||
| Addendum | Click Here | ||||||||||||||||||||||||||||
| Answer Key Challenge | Click Here | ||||||||||||||||||||||||||||
| Tentative Answer Key | Click Here | ||||||||||||||||||||||||||||
| Admit Card | Click Here | ||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||
|
Sl No |
Name of the Post |
Minimum Age limit (For all) |
Maximum Age Limit |
|
|
Others |
SC/ ST/ MBC/ DC/ BC/ BC (Muslims), DW of all categories |
|||
|
1 |
For other posts |
18 Years |
30 Years |
No Maximum age limit |
|
2 |
Sub-Registrar Grade- II |
20 Years |
||
|
3 |
Probation Officer in Prison Department |
22 Years |
||
|
4 |
Probation Officer in Social Defence Department |
26 Years |
40 Years |
|
|
5 |
Junior Employment Officer |
18 Years |
40 Years |
|
|
Application Fee
|
Important Dates
|
|
Age Limit (as on 01-07-2018)
|
Qualification
|
| Vacancy Details | |
| Post Name | Total |
| Civil Judge | 320 |
| Important Links | |
| Answer Key | Click here |
| Admit Card | Download here |
| Apply Online | Click here |
| Notification | Click here |
| Official Website | Click here |